- D.O.B: 20-JAN-15
- Breed: Friesian, Holstein
- • The complete package
- • Deep bodied cows with exceptional feet & legs
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 145 | 95% | EBI Percentile: 26 | |||||||||
Milk SI | 40 | 99% | Milk SI Percentile: 10 | |||||||||
Fertility SI | 56 | 92% | Fertility SI Percentile: 37 | |||||||||
Calving SI | 24 | 99% | Calving SI Percentile: 17 | |||||||||
Beef SI | 2 | 99% | Beef SI Percentile: 87 | |||||||||
Maintenance SI | 12 | 97% | Maintenance SI Percentile: 62 | |||||||||
Management SI | -3 | 74% | Management SI Percentile: 17 | |||||||||
Health SI | 4 | 92% | Health SI Percentile: 27 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 82 | 99% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 6.6 | 99% | Fat (Kg) Percentile: 12 | |||||||||
Protein (Kg) | 5.8 | 99% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.06 | 99% | Fat (%) Percentile: 30 | |||||||||
Protein (%) | 0.05 | 99% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -3.94 | 92% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 0.5 | 93% | Survival (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 6.79 | 98% | Dairy Heifer Calv Diff (%) Percentile: 74 | |||||||||
Dairy Cow Calv Diff (%) | 2.55 | 99% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -2.37 | 99% | Gest Len (Days) Percentile: 82 | |||||||||
Calf Mort (%) | -0.16 | 99% | Calf Mort (%) Percentile: 43 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | 4.89 | 99% | Milking Time (Seconds) Percentile: 99 | |||||||||
Milking Temperament | -0.03 | 54% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | 0 | 77% | Lameness (%) Percentile: 72 | |||||||||
SCC | -0.01 | 99% | SCC Percentile: 66 | |||||||||
Mastitis (%) | -0.02 | 89% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 7.28 | 92% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.1 | 50% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 6760 | 282 | 239 | 521 | 4.17 | 3.54 |
Sire: LAKEMEAD RANDOLF
Dam: FIRODA VML TWINK 2
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
25-JAN-24 | 5994 | 247 | 219 | 466 | 4.11 | 3.65 |
12-JAN-23 | 6292 | 268 | 233 | 501 | 4.26 | 3.7 |
17-JAN-22 | 7428 | 319 | 290 | 609 | 4.3 | 3.9 |
06-JAN-21 | 7460 | 303 | 275 | 578 | 4.06 | 3.68 |
07-JAN-20 | 8764 | 366 | 320 | 686 | 4.17 | 3.65 |
19-JAN-19 | 8704 | 352 | 325 | 677 | 4.04 | 3.74 |
04-FEB-18 | 8352 | 285 | 313 | 598 | 3.41 | 3.74 |
10-JAN-17 | 8605 | 324 | 310 | 634 | 3.76 | 3.61 |
22-JAN-16 | 7844 | 333 | 295 | 628 | 4.24 | 3.76 |
20-JAN-15 | 8443 | 322 | 303 | 625 | 3.81 | 3.58 |
21-JAN-14 | 7612 | 266 | 275 | 541 | 3.5 | 3.61 |
18-JAN-13 | 6441 | 241 | 216 | 457 | 3.74 | 3.35 |
Grandsire: BARROWVALE MARTELL 12
Granddam: FIRODA SVD TWINK 2
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
02-FEB-18 | 7405 | 305 | 257 | 562 | 4.13 | 3.47 |
13-FEB-17 | 8394 | 326 | 298 | 624 | 3.88 | 3.55 |
19-JAN-15 | 8464 | 299 | 310 | 609 | 3.53 | 3.66 |
19-JAN-14 | 7534 | 266 | 282 | 548 | 3.53 | 3.74 |
14-JAN-13 | 7685 | 267 | 281 | 548 | 3.48 | 3.66 |
01-FEB-12 | 7396 | 267 | 282 | 549 | 3.6 | 3.82 |
30-JAN-11 | 7619 | 303 | 284 | 587 | 3.97 | 3.73 |
27-FEB-10 | 6675 | 223 | 257 | 480 | 3.34 | 3.84 |
12-MAR-09 | 6496 | 267 | 235 | 502 | 4.1 | 3.62 |
Ancestry
Sire
Name: Lakemead Randolf
Paternal Grand Sire
Name: Marshside Rocket 3
Paternal Grand Dam
Name: Lakemead Rachel 13
Dam
Name: Firoda Vml Twink 2
Maternal Grand Sire
Name: Barrowvale Martell 12
Maternal Grand Dam
Name: Firoda Svd Twink 2
Sire
Name: Lakemead Randolf
Paternal Grand Sire
Name: Marshside Rocket 3
Paternal Grand Dam
Name: Lakemead Rachel 13
Dam
Name: Firoda Vml Twink 2
Maternal Grand Sire
Name: Barrowvale Martell 12
Maternal Grand Dam
Name: Firoda Svd Twink 2