- D.O.B: 08-FEB-22
- Breed: Holstein, Friesian
- • Brings a boost to milk solids
- • Astonishing fat percentages
- • Dam averaging over 600kgs milk solids wit nearly 5% fat & 4% protein
- • 5 generations of VG/EX cows from the Amber family
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 331 | 67% | EBI Percentile: 96 | |||||||||
Milk SI | 121 | 82% | Milk SI Percentile: 86 | |||||||||
Fertility SI | 139 | 42% | Fertility SI Percentile: 91 | |||||||||
Calving SI | 60 | 97% | Calving SI Percentile: 95 | |||||||||
Beef SI | -13 | 60% | Beef SI Percentile: 58 | |||||||||
Maintenance SI | 3 | 49% | Maintenance SI Percentile: 37 | |||||||||
Management SI | 1 | 60% | Management SI Percentile: 47 | |||||||||
Health SI | 16 | 77% | Health SI Percentile: 70 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | -24 | 82% | Milk (Kg) Percentile: 12 | |||||||||
Fat (Kg) | 21.3 | 82% | Fat (Kg) Percentile: 79 | |||||||||
Protein (Kg) | 12.7 | 82% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.39 | 82% | Fat (%) Percentile: 88 | |||||||||
Protein (%) | 0.24 | 82% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -7.97 | 44% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 3.1 | 38% | Survival (%) Percentile: 17 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 5.65 | 95% | Dairy Heifer Calv Diff (%) Percentile: 42 | |||||||||
Dairy Cow Calv Diff (%) | 2.36 | 98% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -5.89 | 99% | Gest Len (Days) Percentile: 1 | |||||||||
Calf Mort (%) | -0.54 | 97% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -1.96 | 90% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | 0.01 | 36% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.04 | 56% | Lameness (%) Percentile: 60 | |||||||||
SCC | -0.11 | 93% | SCC Percentile: 59 | |||||||||
Mastitis (%) | -0.09 | 77% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 7.67 | 70% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32 | 33% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: SAINTBRIGID FRANK JOSEPH
Dam: BALLINTOSIG FR4785 AMBER 939
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
24-FEB-25 | 7297 | 341 | 285 | 626 | 4.67 | 3.91 |
30-JAN-24 | 7225 | 360 | 289 | 649 | 4.98 | 4 |
07-FEB-23 | 6883 | 336 | 268 | 604 | 4.88 | 3.9 |
08-FEB-22 | 6208 | 309 | 248 | 557 | 4.99 | 4 |
Grandsire: GLENABOY RONALD
Granddam: BALLINTOSIG 2249AMBER 810
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
30-JAN-22 | 8468 | 384 | 318 | 702 | 4.54 | 3.76 |
04-MAR-21 | 8105 | 318 | 300 | 618 | 3.92 | 3.7 |
03-FEB-20 | 7360 | 337 | 280 | 617 | 4.57 | 3.81 |
05-MAR-19 | 6315 | 270 | 230 | 500 | 4.27 | 3.64 |
Ancestry
Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Sire
Name: Haggard Franko
Paternal Grand Dam
Name: Saintbrigid Molly 14
Dam
Name: Ballintosig Fr4785 Amber 939
Maternal Grand Sire
Name: Glenaboy Ronald
Maternal Grand Dam
Name: Ballintosig 2249amber 810
Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Sire
Name: Haggard Franko
Paternal Grand Dam
Name: Saintbrigid Molly 14
Dam
Name: Ballintosig Fr4785 Amber 939
Maternal Grand Sire
Name: Glenaboy Ronald
Maternal Grand Dam
Name: Ballintosig 2249amber 810