- D.O.B: 19-JAN-21
- Breed: Holstein
- • Longevity built in
- • Gdam is produced over 150,000 kg milk
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 203 | 58% | EBI Percentile: 48 | |||||||||
Milk SI | 76 | 76% | Milk SI Percentile: 34 | |||||||||
Fertility SI | 76 | 42% | Fertility SI Percentile: 49 | |||||||||
Calving SI | 39 | 61% | Calving SI Percentile: 45 | |||||||||
Beef SI | -11 | 41% | Beef SI Percentile: 63 | |||||||||
Maintenance SI | 3 | 35% | Maintenance SI Percentile: 37 | |||||||||
Management SI | -1 | 58% | Management SI Percentile: 30 | |||||||||
Health SI | 29 | 71% | Health SI Percentile: 95 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 222 | 76% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 9.6 | 76% | Fat (Kg) Percentile: 20 | |||||||||
Protein (Kg) | 12.9 | 76% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.02 | 76% | Fat (%) Percentile: 22 | |||||||||
Protein (%) | 0.09 | 76% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -4.37 | 46% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 1.7 | 32% | Survival (%) Percentile: 9 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 5.05 | 54% | Dairy Heifer Calv Diff (%) Percentile: 25 | |||||||||
Dairy Cow Calv Diff (%) | 2.34 | 86% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -2.41 | 54% | Gest Len (Days) Percentile: 82 | |||||||||
Calf Mort (%) | -0.73 | 44% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -2.37 | 85% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.06 | 36% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.13 | 46% | Lameness (%) Percentile: 38 | |||||||||
SCC | -0.13 | 90% | SCC Percentile: 58 | |||||||||
Mastitis (%) | -0.09 | 69% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 6.05 | 61% | TB (%) Percentile: 5 | |||||||||
Liver Fluke (%) | 32.7 | 27% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: DELTA ROSEBUD-RED
Dam: BIG SUPER STAR 188
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
19-JAN-21 | 14923 | 636 | 536 | 1172 | 4.26 | 3.59 |
01-DEC-19 | 11435 | 417 | 439 | 856 | 3.65 | 3.84 |
Ancestry
Sire
Name: Delta Rosebud-red
Paternal Grand Sire
Name: Filou Rdc
Paternal Grand Dam
Name: Rika 806
Dam
Name: Big Super Star 188
Maternal Grand Sire
Name: Big Spell
Maternal Grand Dam
Name: Big Super Star 69
Sire
Name: Delta Rosebud-red
Paternal Grand Sire
Name: Filou Rdc
Paternal Grand Dam
Name: Rika 806
Dam
Name: Big Super Star 188
Maternal Grand Sire
Name: Big Spell
Maternal Grand Dam
Name: Big Super Star 69