- D.O.B: 14-JUN-17
- Breed: Montbeliarde
- • Daughter proven production sire
- • Frames perfectly balanced
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 106 | 56% | EBI Percentile: 14 | |||||||||
Milk SI | 68 | 92% | Milk SI Percentile: 27 | |||||||||
Fertility SI | 29 | 26% | Fertility SI Percentile: 22 | |||||||||
Calving SI | -5 | 38% | Calving SI Percentile: 3 | |||||||||
Beef SI | 39 | 37% | Beef SI Percentile: 99 | |||||||||
Maintenance SI | -6 | 34% | Maintenance SI Percentile: 15 | |||||||||
Management SI | -13 | 55% | Management SI Percentile: 1 | |||||||||
Health SI | 16 | 60% | Health SI Percentile: 70 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 313 | 92% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 9 | 92% | Fat (Kg) Percentile: 19 | |||||||||
Protein (Kg) | 13.1 | 92% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | -0.05 | 92% | Fat (%) Percentile: 10 | |||||||||
Protein (%) | 0.04 | 92% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -2.33 | 29% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 0 | 19% | Survival (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 9.03 | 44% | Dairy Heifer Calv Diff (%) Percentile: 96 | |||||||||
Dairy Cow Calv Diff (%) | 4 | 48% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
Gest Len (Days) | 0.39 | 35% | Gest Len (Days) Percentile: 97 | |||||||||
Calf Mort (%) | 0.36 | 34% | Calf Mort (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -5 | 73% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.41 | 41% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | 0.04 | 45% | Lameness (%) Percentile: 80 | |||||||||
SCC | -0.18 | 78% | SCC Percentile: 53 | |||||||||
Mastitis (%) | -0.07 | 58% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 6.36 | 50% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.58 | 20% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Ancestry
Sire
Name: Hitchi
Paternal Grand Sire
Name: Edone
Paternal Grand Dam
Name: Echappee
Dam
Name: Ferrari
Maternal Grand Sire
Name: Triomphe
Maternal Grand Dam
Name: Clementine
Sire
Name: Hitchi
Paternal Grand Sire
Name: Edone
Paternal Grand Dam
Name: Echappee
Dam
Name: Ferrari
Maternal Grand Sire
Name: Triomphe
Maternal Grand Dam
Name: Clementine