- D.O.B: 23-SEP-18
- Breed: Charolais
- • Myostatin 1 x F94L/ 1 x Q204X
- • Orpheus Progeny are Very Muscular with Exceptional Weight for Age
- • Weanlings are Commanding Exceptional Prices Across Ireland
- • Use on Mature Suckler Cows
Economic Indexes
index | eur value | Index reliability | Within Breed | all Breeds |
---|---|---|---|---|
Replacement | €27 | 80% (V High) | ||
Terminal | €144 | 92% (V High) | ||
Dairy Beef | €112 | 86% (V High) |
Calving Difficulty
When Mated With | value | reliability |
---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 15.94% | 74% (High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 10.86% | 98% (V High) |
Expected Progeny Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Gestation Length (Days) | 2.33 | 98% (V High) | ||
Docility (1-5 scale) | 0.11 | 98% (V High) | ||
Carcass weight (kg) | 46.9 | 99% (V High) | ||
Carcass conformation (1-15 scale) | 2.1 | 99% (V High) |
Expected Daughter Breeding Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Daughter Calving Difficulty (% 3 & 4) | 3.7 | 94% (V High) | ||
Daughter Milk (Kg) | -10 | 70% (High) | ||
Daughter Calving Interval (Days) | 1.44 | 56% (Average) |
Ancestry
Sire
Name: Doonally New
Paternal Grand Sire
Name: Hermes
Paternal Grand Dam
Name: Intruse
Dam
Name: Western Icon
Maternal Grand Sire
Name: Pirate
Maternal Grand Dam
Name: Western Emily 1
Sire
Name: Doonally New
Paternal Grand Sire
Name: Hermes
Paternal Grand Dam
Name: Intruse
Dam
Name: Western Icon
Maternal Grand Sire
Name: Pirate
Maternal Grand Dam
Name: Western Emily 1